Estadisticas
Cuentas registradas | 6,831 |
Personajes creados | 7,983 |
Clanes formados | 33 |
Jugadores Conectados | 2,364 |
General Information
Version | Season 6 Ep 3 |
Experience | 10x |
Drop | 30% |
Reset | 5 Reset |
Puntos por Reset | 200 |
Borra Stat | SI |
VIP | Oro |
Mapa NO-PVP | Ferea |
Limite PK | 100 Kill |
Chaos Machine
Combination | Maximum Success Rate | |
Free | Vip | |
Item Luck | 25% | 25% |
Items +10 | 50% + Luck | 55% + Luck |
Items +11 | 45% + Luck | 50% + Luck |
Items +12 | 40% + Luck | 45% + Luck |
Items +13 | 35% + Luck | 40% + Luck |
Wings Level 1 | 90% | 100% |
Wings Level 2 | 75% | 80% |
Cape of Lord Mix | 90% | 90% |
Fragment of Horn Mix | 70% | 80% |
Broken Horn Mix | 50% | 60% |
Horn of Fenrir Mix | 30% | 40% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | 95% | 105% | |||
3 Players | 90% | 110% | |||
4 Players | 85% | 115% | |||
5 Players | 80% | 120% |
Commands
/readd | Reset your stat. |
/whisper [on/off] | Enable / disable whisper. |
/post [message] | Sends a message to the whole server. |
/S [points] | Adds points to Strength. |
/A[points] | Adds points to Agility. |
/V [points] | Adds points to Life. |
/E [points] | Adds points to Energy. |
/C [points] | Adds points to Command. |
/GP1000 | CAMBIA DE WC A GP |
VIP Member
Diferencias | ||
Free | Vip | |
Experiencia | 5x | 7x |
Item Drop | 30% | 40% |
Jewells Drop | 5% | 10% |
Excellent Drop | 1% | 3% |
Zen drop | 30% | 40% |
Soul Rate | 60% | 65% |
Life Rate | 60% | 70% |
Mix Items | - | +5% |
Mix Events | - | +10% |
Mix Pets | - | +10% |
Reward WC/GP | YES 3GP FOR HOUR | YES 3WC/5GP FOR HOUR |